Bus Guidelines Phase 1: Consolidated Bus Stops
January 14th, 2011
As described in a previous post, Metro has recently completed the first phase of implementing the new bus stop design and placement guidelines. This first phase included consolidating bus stops along four routes in the District of Columbia. As noted before, these routes were chosen because they have the highest number of stops per mile within the Metrobus system.
Below is a complete listing of the bus stops that were removed. As suggested before, please let us know in the comments of other corridors or segments of bus routes that you feel have stops too often.
Route | Direction | Location |
63 Route | ||
South Bound | ||
5th St + Aspen St | ||
5th St + Van Buren St | ||
5th St + Oglethorpe St | ||
5th St + Longfellow St | ||
5th St + Hamilton St | ||
New Hampshire Ave + Rock Creek Church Rd | ||
Florida Ave + W Street | ||
North Bound | ||
5th St + Aspen St | ||
5th St + Van Buren St | ||
5th St + Oglethorpe St | ||
5th St + Longfellow St | ||
5th St + Hamilton St | ||
Georgia Ave + Randolph St | ||
Georgia Ave + New Hampshire Ave N/S | ||
Florida Ave + W Street | ||
11th St + R St | ||
U8 Route | ||
Minnesota Ave-Capitol Heights | ||
Minn Ave + Hunt Place NE | ||
N H Burroughs + 51st St NE | ||
58th St + Eads St NE | ||
Dix St + 59th St NE | ||
Dix St + 61st St NE | ||
Southern Ave + Unicorn Pl NE | ||
Capitol Heights-Minnesota Ave | ||
Southern Ave + Unicorn Pl NE | ||
Dix St + 61st St NE | ||
Dix St + 59th St NE | ||
58th St + Eads St NE | ||
N H Burroughs + 51st St NE | ||
Minn Ave + Hunt Place NE | ||
Benning Heights Loop via Benning Rd Metro | ||
Benning Rd + 43rd Rd NE | ||
Benning Rd + C St SE | ||
Alabama Ave + Hilltop Terr SE | ||
Benning Rd + B St SE | ||
Benning Rd + 43rd Rd NE | ||
Minn Ave + Benning Rd NE | ||
Route | Direction | Location |
G8 Route | ||
West Bound | ||
Eastern Ave + 20th St NE | ||
Eastern Ave + 28th St NE | ||
Randolph St + 26th St NE | ||
22nd St + Newton St. NE | ||
Monroe St + 10th St NE | ||
7th St + Jackson St NE | ||
Edgewood St + Douglas St NE | ||
Rhode Island + 2nd St NW | ||
Rhode Island + 6th St NW | ||
9th St NW + L St NW | ||
H St + 9th St NW | ||
I St +13th St NW (stop 1) | ||
17th St NW (west) + K St NW | ||
East Bound | ||
H St +Jackson Place NW | ||
11th St NW + L St. NW | ||
Rhode Island Ave + 10th St NW | ||
Rhode Island Ave + 6th St NW | ||
Rhode Isand Ave + 2nd St NW | ||
Edgewood St + Douglass St NE | ||
7th St + Franklin St NE | ||
7th St + Jackson St NE | ||
Monroe St + 8th St NE | ||
Monroe St + 10th St NE | ||
22nd + Randolph St NE | ||
Randolph btwn 26th St+ Eastern Ave NE | ||
Eastern Ave NE (service rd) +Varnum St NE | ||
X2 | ||
Westbound | ||
Benning Rd NE + 24th Street | ||
H St NE + 13th St | ||
H St NE + 5th St | ||
East Bound | ||
H St NE + 5th St | ||
H St NE + 11th St | ||
H St NE + 13th St | ||
Benning Rd NE + 23rd Pl | ||
Please look at the 22A line on South Four Mile Run Drive. Not only are there too many stops, but some stops are in locations which cannot be used by the disabled (cars can park in front of the stop).
There are two stops in the same block of M Street SE. One is in front of the Navy Yard entrance, and one was in front of the retirement home that was demolished two years ago.
It’s not more than two hundred feet between them. Get rid of the second.
All the D routes downtown. They stop at every block on K st and add considerably to traffic.